Featured Stories
Evangel (MO)
92
Sterling
67
Final | 1 | 2 | T |
---|---|---|---|
Evangel (MO) | 52 | 40 | 92 |
Sterling | 23 | 44 | 67 |
Sterling
79
McPherson
94
Final | 1 | 2 | T |
---|---|---|---|
Sterling | 41 | 38 | 79 |
McPherson | 45 | 49 | 94 |
Southwestern
61
Sterling
42
Final | 1 | 2 | T |
---|---|---|---|
Southwestern | 34 | 27 | 61 |
Sterling | 18 | 24 | 42 |
Sterling
(10-7, 5-6)
67
Bethany (KS)
(7-9, 4-7)
76
Final | 1 | 2 | T |
---|---|---|---|
Sterling (10-7, 5-6) | 31 | 36 | 67 |
Bethany (KS) (7-9, 4-7) | 35 | 41 | 76 |
York (NE)
74
Sterling
86
Final | 1 | 2 | T |
---|---|---|---|
York (NE) | 29 | 45 | 74 |
Sterling | 53 | 33 | 86 |
Standings
Team | Conf | Overall |
---|---|---|
Kansas Wesleyan | 13-1 | 17-3 |
Friends (KS) | 11-3 | 13-7 |
Tabor | 10-4 | 12-7 |
Bethel (KS) | 8-4 | 11-9 |
Sterling | 9-5 | 13-7 |
Saint Mary | 8-5 | 9-11 |
Evangel (MO) | 7-6 | 10-10 |
Bethany (KS) | 7-7 | 9-11 |
Oklahoma Wesleyan | 6-8 | 8-11 |
Avila (MO) | 6-8 | 6-14 |
York (NE) | 4-10 | 6-11 |
Ottawa | 3-10 | 6-14 |
Southwestern | 3-10 | 3-13 |
McPherson | 0-14 | 0-20 |
Team | Conf | Overall |
---|---|---|
Friends (KS) | 11-3 | 15-5 |
Saint Mary | 11-3 | 14-6 |
Oklahoma Wesleyan | 11-3 | 14-6 |
Ottawa | 10-4 | 14-6 |
Southwestern | 9-5 | 15-5 |
Bethel (KS) | 9-5 | 13-7 |
McPherson | 7-7 | 9-11 |
Avila (MO) | 6-8 | 9-10 |
Evangel (MO) | 6-8 | 9-11 |
Kansas Wesleyan | 5-9 | 10-10 |
Sterling | 5-9 | 10-10 |
Bethany (KS) | 5-9 | 8-11 |
York (NE) | 2-12 | 5-14 |
Tabor | 1-13 | 2-17 |
Team | Conf | Overall |
---|---|---|
Evangel (MO) | 23-3 | 37-9 |
Ottawa | 20-6 | 40-18 |
Friends (KS) | 19-7 | 34-19 |
Avila | 17-9 | 32-21 |
Oklahoma Wesleyan | 16-10 | 33-18 |
Saint Mary | 15-11 | 24-27 |
Bethany (KS) | 14-12 | 21-19 |
Kansas Wesleyan | 13-13 | 24-20 |
Tabor | 13-13 | 24-25 |
Sterling | 9-17 | 21-25 |
McPherson | 9-17 | 17-25 |
Bethel (KS) | 8-18 | 13-25 |
York (NE) | 5-21 | 7-35 |
Southwestern | 1-25 | 4-36 |
Team | Conf | Overall |
---|---|---|
Kansas Wesleyan | 32-4 | 48-12 |
Tabor | 28-8 | 38-16 |
Oklahoma Wesleyan | 26-10 | 35-20 |
Ottawa | 22-14 | 29-23 |
Friends (KS) | 19-17 | 30-23 |
McPherson | 19-17 | 25-28 |
Avila (MO) | 17-19 | 22-30 |
Evangel (MO) | 16-20 | 24-26 |
Sterling | 14-22 | 20-28 |
York (NE) | 12-21 | 20-26 |
Saint Mary | 12-21 | 18-28 |
Southwestern | 9-27 | 9-35 |
Bethany (KS) | 5-31 | 8-38 |
Team | Conf | Overall |
---|---|---|
Ottawa | 6-0 | 10-1 |
McPherson | 5-0 | 8-3 |
Sterling | 8-3 | 14-4 |
Saint Mary | 8-3 | 11-11 |
Bethany (KS) | 5-6-3 | 8-10-9 |
Oklahoma Wesleyan | 2-3 | 3-4 |
Evangel (MO) | 2-5 | 4-6 |
Kansas Wesleyan | 1-4 | 3-6 |
Friends (KS) | 1-4 | 1-5 |
Southwestern | 1-5 | 1-5 |
Tabor | 0-11 | 0-16 |
Team | Conf | Overall |
---|---|---|
McPherson | 5-0 | 9-3 |
Ottawa | 4-1 | 7-4 |
Sterling | 8-3 | 9-7 |
Evangel (MO) | 3-2 | 5-2 |
Kansas Wesleyan | 3-2 | 5-4 |
Friends (KS) | 3-2 | 3-4 |
Saint Mary | 4-7 | 5-16 |
Tabor | 3-8 | 6-11 |
Southwestern | 1-4 | 1-4 |
Bethany (KS) | 1-10-2 | 1-17-9 |
Oklahoma Wesleyan | 0-5 | 1-7 |
Team | Conf | Overall |
---|---|---|
Kansas Wesleyan | 5-0 | 7-5 |
Southwestern | 4-1 | 11-2 |
Tabor | 4-1 | 6-5 |
Friends (KS) | 4-1 | 11-2 |
McPherson | 3-2 | 8-3 |
Avila (MO) | 3-2 | 4-7 |
Evangel (MO) | 3-2 | 8-2 |
Sterling | 2-3 | 2-9 |
Ottawa | 1-4 | 1-10 |
Bethel (KS) | 1-4 | 5-6 |
Saint Mary | 0-5 | 1-9 |
Bethany (KS) | 0-5 | 3-8 |
Team | Conf | Overall |
---|---|---|
McPherson | 12-1 | 30-7 |
Oklahoma Wesleyan | 10-1 | 31-4 |
Bethel (KS) | 10-2 | 23-9 |
Evangel (MO) | 10-3 | 24-6 |
Ottawa | 8-3 | 16-12 |
Saint Mary | 8-4 | 18-13 |
Kansas Wesleyan | 7-6 | 17-13 |
York (NE) | 5-7 | 19-16 |
Friends (KS) | 4-9 | 15-15 |
Sterling | 3-10 | 13-15 |
Avila (MO) | 3-10 | 9-22 |
Tabor | 3-10 | 5-21 |
Southwestern | 2-9 | 5-15 |
Bethany (KS) | 1-11 | 8-18 |
Team | Conf | Overall |
---|---|---|
Oklahoma Wesleyan | 13-0 | 22-2 |
Kansas Wesleyan | 8-2-3 | 11-6-3 |
Bethel (KS) | 8-3-3 | 9-8-3 |
Ottawa | 7-3-3 | 10-8-3 |
Friends (KS) | 6-4-3 | 6-8-5 |
Southwestern | 6-5-2 | 6-9-2 |
Saint Mary | 7-6-1 | 9-8-2 |
York (NE) | 5-5-3 | 6-8-5 |
McPherson | 5-6-2 | 6-10-2 |
Evangel (MO) | 4-6-3 | 8-6-4 |
Tabor | 5-7-1 | 5-9-3 |
Sterling | 3-10 | 4-13-1 |
Avila (MO) | 3-10 | 3-14 |
Bethany (KS) | 0-13 | 0-17 |
Team | Conf | Overall |
---|---|---|
Oklahoma Wesleyan | 12-0-1 | 16-1-4 |
Kansas Wesleyan | 11-2 | 11-7-1 |
Avila (MO) | 9-2-2 | 13-3-4 |
Friends (KS) | 9-3-1 | 14-6-2 |
Saint Mary | 8-5 | 10-8-1 |
Evangel (MO) | 7-4-2 | 8-7-3 |
York (NE) | 5-4-4 | 9-7-5 |
Southwestern | 4-5-4 | 4-10-4 |
Tabor | 4-6-3 | 5-8-5 |
Ottawa | 3-5-5 | 3-9-5 |
Bethel (KS) | 4-8-1 | 6-10-2 |
McPherson | 1-10-2 | 2-14-2 |
Sterling | 1-12 | 3-14 |
Bethany (KS) | 0-12-1 | 0-17-1 |
Recent News